| Injury | Nature of Injury | Amount |
|---|---|---|
| Knee | Chondromalacia patellae, non-operated | |
| Chondromalacia patellae, operated | up to $4,960 | |
| Patellar fracture, whether operated or non-operated | up to $29,730 | |
| Mild aggravation of pre-existing degenerative disease in knee with subjective symptoms, but no significant clinical findings other than degenerative changes on X-ray | ||
| Moderate to severe aggravation or acceleration of pre-existing disease in knee with subjective symptoms, but no significant clinical findings other than degenerative changes on X-ray | up to $17,345 | |
| Total knee replacement | up to $123,845 |
Workcover Payouts For Knee Injuries
Find out if you have a claim in just 3 minutes
Use our free online claim check to find out where you stand and if you have a claim.
Start OnlineStart your free claim checkFind out in minutes if and how much you can claim