| Spinal cord and brain |
|---|
| Quadriplegia | 75–100 | $318,325 – $478,105 |
| Paraplegia | 60–80 | $232,160 – $348,220 |
| Hemiplegia | 60–80 | $232,160 – $348,220 |
| Extreme Brain Injury - Substantial Insight Remaining | 71–100 | $294,390 – $478,105 |
| Extreme Brain Injury - Partial or Complete Insight | 36–70 | $111,575 – $288,405 |
| Extreme Brain Injury - Infrequent Periods of Partial Insight | 16–35 | $37,340 – $106,970 |
| Grossly reduced insight | 10–15 | $20,925 – $34,290 |
| Serious Brain Injury | 56–70 | $211,060 – $288,405 |
| Moderate Brain Injury | 21–55 | $52,935 – $205,795 |
| Minor Brain Injury | 6–20 | $11,750 – $49,485 |
| Minor Head Injury | 0–5 | $0 – $9,455 |
| Psychological |
|---|
| Extreme Mental Disorder | 41–65 | $134,970 – $260,285 |
| Serious Mental Disorder | 11–40 | $23,595 – $130,025 |
| Moderate Mental Disorder | 2–10 | $3,790 – $20,925 |
| Minor Mental Disorder | 0–1 | $0 – $1,895 |
| Face, teeth and facial scarring |
|---|
| Extreme Facial Injury | 26–45 | $70,590 – $154,735 |
| Serious Facial Injury | 14–25 | $31,615 – $66,720 |
| Moderate Facial Injury | 6–13 | $11,750 – $28,945 |
| Minor Facial Injury | 0–5 | $0 – $9,455 |
| Loss of or serious damage to more than 3 teeth or serious gum injury | 6–10 | $11,750 – $20,925 |
| Loss of or serious damage to 2 or 3 teeth or moderate gum injury | 3–5 | $5,665 – $9,455 |
| Loss of or serious damage to 1 tooth or minor gum injury | 0–2 | $0 – $3,790 |
| Extreme Facial Scarring | 21–45 | $52,935 – $154,735 |
| Serious Facial Scarring | 11–20 | $23,595 – $49,485 |
| Moderate Facial Scarring | 6–10 | $11,750 – $20,925 |
| Minor Facial Scarring | 0–5 | $0 – $9,455 |
| Sight, hearing, taste and smell |
|---|
| Total Sight and Hearing Impairment | 90–100 | $411,330 – $478,105 |
| Total Sight Impairment | 50–80 | $179,450 – $348,220 |
| Complete sight impairment in 1 eye with reduced vision in the other | 25–50 | $66,720 – $179,450 |
| Complete sight impairment in 1 eye or total loss of 1 eye | 26–30 | $70,590 – $85,985 |
| Serious eye injury | 11–25 | $23,595 – $66,720 |
| Moderate Eye Injury | 6–10 | $11,750 – $20,925 |
| Minor Eye Injury | 0–5 | $0 – $9,455 |
| Extreme ear injury | 36–55 | $111,575 – $205,795 |
| Serious ear injury | 26–35 | $70,590 – $106,970 |
| Moderate ear injury | 11–25 | $23,595 – $66,720 |
| Moderate tinnitus or hearing loss, or both | 6–10 | $11,750 – $20,925 |
| Mild tinnitus with some hearing loss | 4–5 | $7,560 – $9,455 |
| Slight or occasional tinnitus with slight hearing loss | 0–3 | $0 – $5,665 |
| Total loss of taste or smell, or both | 6–9 | $11,750 – $18,630 |
| Partial loss of smell or taste, or both | 0–5 | $0 – $9,455 |
| Chest and lungs |
|---|
| Extreme chest injury | 46–65 | $159,680 – $260,285 |
| Serious chest injury | 21–45 | $52,935 – $154,735 |
| Moderate chest injury | 11–20 | $23,595 – $49,485 |
| Complicated fracture or internal organ injury that substantially resolves | 5–10 | $9,455 – $20,925 |
| Soft tissue injury, minor fracture or minor internal organ injury | 0–4 | $0 – $7,560 |
| Extreme lung injury | 46–65 | $159,680 – $260,285 |
| Serious lung injury with progressive worsening of lung function | 25–45 | $66,720 – $154,735 |
| Serious lung injury, no progressive worsening | 11–24 | $23,595 – $63,290 |
| Moderate lung injury | 6–10 | $11,750 – $20,925 |
| Minor lung injury | 0–5 | $0 – $9,455 |
| Extreme asthma | 31–55 | $90,175 – $205,795 |
| Severe asthma | 11–30 | $23,595 – $85,985 |
| Moderate asthma | 6–10 | $11,750 – $20,925 |
| Minor asthma | 0–5 | $0 – $9,455 |
| Reproductive |
|---|
| Impotence and sterility | 5–37 | $9,455 – $116,180 |
| Loss of part or all of penis | 5–25 | $9,455 – $66,720 |
| Loss of 1 testicle | 2–10 | $3,790 – $20,925 |
| Infertility causing severe effects | 16–35 | $37,340 – $106,970 |
| Infertility causing moderate effects | 9–15 | $18,630 – $34,290 |
| Infertility causing minor effects | 0–8 | $0 – $16,335 |
| Post-menopausal hysterectomy | 5–15 | $9,455 – $34,290 |
| Female impotence | 5–15 | $9,455 – $34,290 |
| Injury causing inability to give birth by normal vaginal delivery | 4–15 | $7,560 – $34,290 |
| Injury to female genitalia or reproductive organs | 3–25 | $5,665 – $66,720 |
| Reduced fertility | 3–8 | $5,665 – $16,335 |
| Internal organs and hernia |
|---|
| Extreme injury to the digestive system caused by trauma | 19–40 | $46,455 – $130,025 |
| Serious injury to the digestive system caused by trauma | 11–18 | $23,595 – $43,405 |
| Moderate injury to the digestive system caused by trauma | 6–10 | $11,750 – $20,925 |
| Minor injury to the digestive system caused by trauma | 0–5 | $0 – $9,455 |
| Extreme injury to the digestive system not caused by trauma | 13–35 | $28,945 – $106,970 |
| Serious injury to the digestive system not caused by trauma | 6–12 | $11,750 – $26,270 |
| Moderate injury to the digestive system not caused by trauma | 3–5 | $5,665 – $9,455 |
| Minor injury to the digestive system not caused by trauma | 0–2 | $0 – $3,790 |
| Loss of both kidneys requiring permanent dialysis or transplant | 56–75 | $211,060 – $318,325 |
| Serious damage to both kidneys requiring temporary dialysis | 31–55 | $90,175 – $205,795 |
| Serious injury to kidneys or ureters | 19–30 | $46,455 – $85,985 |
| Moderate injury to kidneys or ureters | 11–18 | $23,595 – $43,405 |
| Minor injury to kidneys or ureters | 0–10 | $0 – $20,925 |
| Extreme injury to liver, gall bladder or biliary tract | 51–70 | $184,715 – $288,405 |
| Serious injury to liver, gall bladder or biliary tract | 36–50 | $111,575 – $179,450 |
| Moderate injury to liver, gall bladder or biliary tract | 16–35 | $37,340 – $106,970 |
| Minor injury to liver, gall bladder or biliary duct | 3–15 | $5,665 – $34,290 |
| Extreme bowel injury | 41–60 | $134,970 – $232,160 |
| Serious bowel injury | 19–40 | $46,455 – $130,025 |
| Moderate bowel injury | 7–18 | $14,045 – $43,405 |
| Minor bowel injury | 3–6 | $5,665 – $11,750 |
| Extreme bladder, prostate or urethra injury | 40–60 | $130,025 – $232,160 |
| Serious bladder, prostate or urethra injury | 19–39 | $46,455 – $125,415 |
| Moderate bladder, prostate or urethra injury | 7–18 | $14,045 – $43,405 |
| Minor bladder, prostate or urethra injury | 3–6 | $5,665 – $11,750 |
| Injury to the pancreas | 10–35 | $20,925 – $106,970 |
| Loss of spleen (complicated) | 8–20 | $16,335 – $49,485 |
| Injury to the spleen or uncomplicated loss of spleen | 0–7 | $0 – $14,045 |
| Severe hernia | 11–20 | $23,595 – $49,485 |
| Moderate hernia | 6–10 | $11,750 – $20,925 |
| Minor hernia | 0–5 | $0 – $9,455 |
| Neck and back |
|---|
| Extreme cervical spine injury | 41–75 | $134,970 – $318,325 |
| Serious cervical spine injury | 16–40 | $37,340 – $130,025 |
| Moderate cervical spine injury with fracture or disc prolapse | 5–15 | $9,455 – $34,290 |
| Moderate cervical spine injury, soft tissue | 5–10 | $9,455 – $20,925 |
| Minor cervical spine injury | 0–4 | $0 – $7,560 |
| Extreme thoracic or lumbar spine injury | 36–60 | $111,575 – $232,160 |
| Serious thoracic or lumbar spine injury | 16–35 | $37,340 – $106,970 |
| Moderate thoracic or lumbar spine injury with fracture or disc prolapse | 5–15 | $9,455 – $34,290 |
| Moderate thoracic or lumbar spine injury, soft tissue | 5–10 | $9,455 – $20,925 |
| Minor thoracic or lumbar spine injury | 0–4 | $0 – $7,560 |
| Shoulders, arms and hands |
|---|
| Extreme shoulder injury | 31–50 | $90,175 – $179,450 |
| Serious shoulder injury | 16–30 | $37,340 – $85,985 |
| Moderate shoulder injury | 6–15 | $11,750 – $34,290 |
| Minor shoulder injury | 0–5 | $0 – $9,455 |
| Loss of both upper limbs | 55–85 | $205,795 – $379,775 |
| Upper limb amputation at the shoulder | 50–65 | $179,450 – $260,285 |
| Upper limb amputation through or above the elbow | 40–65 | $130,025 – $260,285 |
| Upper limb amputation below the elbow | 35–60 | $106,970 – $232,160 |
| Extreme elbow injury | 26–50 | $70,590 – $179,450 |
| Serious elbow injury | 13–25 | $28,945 – $66,720 |
| Moderate elbow injury | 6–12 | $11,750 – $26,270 |
| Minor elbow injury | 0–5 | $0 – $9,455 |
| Extreme wrist injury | 25–40 | $66,720 – $130,025 |
| Serious wrist injury | 16–24 | $37,340 – $63,290 |
| Moderate wrist injury | 6–15 | $11,750 – $34,290 |
| Minor wrist injury | 0–5 | $0 – $9,455 |
| Total or effective loss of both hands | 51–75 | $184,715 – $318,325 |
| Serious injury to both hands | 40–50 | $130,025 – $179,450 |
| Total or effective loss of 1 hand | 35–60 | $106,970 – $232,160 |
| Amputation of the thumb or part of the thumb | 15–28 | $34,290 – $78,285 |
| Amputation of index, middle and ring fingers, or any 2 | 15–30 | $34,290 – $85,985 |
| Amputation of individual fingers | 5–20 | $9,455 – $49,485 |
| Extreme injury to fingers or thumb | 16–25 | $37,340 – $66,720 |
| Serious injury to fingers or thumb | 11–15 | $23,595 – $34,290 |
| Moderate injury to fingers or thumb | 6–10 | $11,750 – $20,925 |
| Minor injury to fingers or thumb | 0–5 | $0 – $9,455 |
| Extreme hand injury | 31–45 | $90,175 – $154,735 |
| Serious hand injury | 16–30 | $37,340 – $85,985 |
| Moderate hand injury | 6–15 | $11,750 – $34,290 |
| Minor hand injury | 0–5 | $0 – $9,455 |
| Extreme upper limb injury (other) | 36–65 | $111,575 – $260,285 |
| Serious upper limb injury (other) | 21–35 | $52,935 – $106,970 |
| Moderate upper limb injury (other) | 6–20 | $11,750 – $49,485 |
| Minor upper limb injury (other) | 0–5 | $0 – $9,455 |
| Hips, legs and feet |
|---|
| Extreme pelvis or hip injury | 46–65 | $159,680 – $260,285 |
| Serious pelvis or hip injury | 26–45 | $70,590 – $154,735 |
| Moderate pelvis or hip injury | 11–25 | $23,595 – $66,720 |
| Minor pelvis or hip injury | 0–10 | $0 – $20,925 |
| Loss of both lower limbs above or through the knee | 55–70 | $205,795 – $288,405 |
| Below the knee amputation of both lower limbs | 50–65 | $179,450 – $260,285 |
| Above or through the knee amputation of 1 lower limb | 35–50 | $106,970 – $179,450 |
| Below the knee amputation of 1 lower limb | 31–45 | $90,175 – $154,735 |
| Extreme lower limb injury (other) | 31–55 | $90,175 – $205,795 |
| Serious lower limb injury (other) | 21–30 | $52,935 – $85,985 |
| Moderate lower limb injury (other) | 11–20 | $23,595 – $49,485 |
| Minor lower limb injury (other) | 0–10 | $0 – $20,925 |
| Extreme knee injury | 25–40 | $66,720 – $130,025 |
| Serious knee injury | 11–24 | $23,595 – $63,290 |
| Moderate knee injury | 6–10 | $11,750 – $20,925 |
| Minor knee injury | 0–5 | $0 – $9,455 |
| Extreme ankle injury | 21–35 | $52,935 – $106,970 |
| Serious ankle injury | 11–20 | $23,595 – $49,485 |
| Moderate ankle injury | 6–10 | $11,750 – $20,925 |
| Minor ankle injury | 0–5 | $0 – $9,455 |
| Amputation of both feet | 32–65 | $94,380 – $260,285 |
| Amputation of 1 foot | 20–35 | $49,485 – $106,970 |
| Extreme foot injury that is not an amputation | 13–25 | $28,945 – $66,720 |
| Serious foot injury | 9–12 | $18,630 – $26,270 |
| Moderate foot injury | 4–8 | $7,560 – $16,335 |
| Minor foot injury | 0–3 | $0 – $5,665 |
| Amputation of all toes | 8–20 | $16,335 – $49,485 |
| Amputation of the great toe | 6–12 | $11,750 – $26,270 |
| Amputation of individual lesser toes | 3–5 | $5,665 – $9,455 |
| Serious toe injury | 8–12 | $16,335 – $26,270 |
| Moderate toe injury | 4–7 | $7,560 – $14,045 |
| Minor toe injury | 0–3 | $0 – $5,665 |
| Skin, scarring and hair |
|---|
| Extreme scarring (body, not face) | 14–25 | $31,615 – $66,720 |
| Serious scarring (body, not face) | 9–13 | $18,630 – $28,945 |
| Moderate scarring (body, not face) | 4–8 | $7,560 – $16,335 |
| Minor scarring (body, not face) | 0–3 | $0 – $5,665 |
| Extreme injury affecting head hair | 11–15 | $23,595 – $34,290 |
| Serious injury affecting head hair | 4–10 | $7,560 – $20,925 |
| Moderate injury affecting head hair or loss of body hair | 0–3 | $0 – $5,665 |
| Extreme dermatitis | 11–20 | $23,595 – $49,485 |
| Serious dermatitis | 8–10 | $16,335 – $20,925 |
| Moderate dermatitis | 3–7 | $5,665 – $14,045 |
| Minor dermatitis | 0–2 | $0 – $3,790 |